15 weeks + the first week of fantasy playoffs are officially over. If your team is still in it, congratulations! I lost in one league (to my wife of all people) and won in another to get the #2 seed. If I win out, we will be in the championships for three leagues! This has been a wild season, but I am hoping to win my first fantasy championships! Three out of four ain’t so bad!
Here are my fantasy football week 16 start/sit decisions!
Week 15 W-L Record: 12-4
Overall W-L Record (excl. Week 7): 129-80
Thursday, December 19th
Denver at LA Chargers (-2.5)
O/U: 41.5
Jakar’s Pick: Los Angeles (20-19)
Denver | Start/Sit | Los Angeles | Start/Sit |
Bo Nix | START | Justin Herbert | START |
Javonte Williams | SIT | Kimani Vidal | SIT |
Audric Estime | SIT | Gus Edwards | SIT |
Courtland Sutton | START | Ladd McConkey | START |
Troy Franklin | SIT | Joshua Palmer | SIT |
Lil’Jordan Humphrey | SIT | Quentin Johnston | SIT |
Adam Trautman | SIT | Stone Smartt | SIT |
Saturday, December 21st
Houston at Kansas City (-3.5)
O/U: 42.5
Jakar’s Pick: Houston (24-20)
Houston | Start/Sit | Kansas City | Start/Sit |
CJ Stroud | SIT | Patrick Mahomes | SIT |
Joe Mixon | START | Kareem Hunt | SIT |
Dare Ogunbowale | SIT | Isiah Pacheco | SIT |
Nico Collins | START | Hollywood Brown | SIT |
Tank Dell | SIT | Xavier Worthy | SIT |
Robert Woods | SIT | DeAndre Hopkins | START |
Dalton Schultz | SIT | Travis Kelce | START |
Pittsburgh at Baltimore (-6.5)
O/U: 45.5
Jakar’s Pick: Baltimore (29-21)
Pittsburgh | Start/Sit | Baltimore | Start/Sit |
Russell Wilson | START | Lamar Jackson | START |
Najee Harris | SIT | Derrick Henry | START |
Jaylen Warren | SIT | Justice Hill | SIT |
Van Jefferson | SIT | Zay Flowers | START |
Mike Williams | SIT | Rashod Bateman | SIT |
Calvin Austin | SIT | Mark Andrews | START |
Pat Freiermuth | START | Isaiah Likely | SIT |
Sunday, December 22nd
NY Giants at Atlanta (-9)
O/U: 42.5
Jakar’s Pick: Atlanta (24-13)
New York | Start/Sit | Atlanta | Start/Sit |
Drew Lock | SIT | Michael Penix Jr. | SIT |
Tyrone Tracy | SIT | Bijan Robinson | START |
Devin Singletary | SIT | Tyler Allgeier | SIT |
Malik Nabers | START | Drake London | START |
WanDale Robinson | SIT | Darnell Mooney | SIT |
Darius Slayton | SIT | Ray-Ray McLeod | SIT |
Daniel Bellinger | SIT | Kyle Pitts | SIT |
Detroit (-6.5) at Chicago
O/U: 47.5
Jakar’s Pick: Detroit (30-20)
Detroit | Start/Sit | Chicago | Start/Sit |
Jared Goff | START | Caleb Williams | START |
Craig Reynolds | SIT | D’Andre Swift | START |
Jahmyr Gibbs | START | Roschon Johnson | SIT |
Amon-Ra St. Brown | START | DJ Moore | START |
Tim Patrick | SIT | Keenan Allen | START |
Jameson Williams | START | Rome Odunze | SIT |
Sam LaPorta | START | Cole Kmet | SIT |
Cleveland at Cincinnati (-9)
O/U: 46.5
Jakar’s Pick: Cincinnati (30-18)
Cleveland | Start/Sit | Cincinnati | Start/Sit |
Dorian Thompson-Robinson | SIT | Joe Burrow | START |
Pierre Strong Jr. | SIT | Chase Brown | START |
Jerome Ford | START | Khalil Herbert | SIT |
Cedric Tillman* | SIT | Ja’Marr Chase | START |
Elijah Moore | SIT | Tee Higgins* | START |
Jerry Jeudy | START | Andrei Iosivas | SIT |
David Njoku* | SIT | Mike Gesicki | SIT |
Tennessee at Indianapolis (-3.5)
O/U: 42.5
Jakar’s Pick: Indianapolis (24-10)
Tennessee | Start/Sit | Indianapolis | Start/Sit |
Mason Rudolph | SIT | Anthony Richardson | START |
Tony Pollard | START | Jonathan Taylor | START |
Tyjae Spears | SIT | Michael Pittman Jr. | SIT |
Calvin Ridley | SIT | Ashton Dulin | SIT |
Tyler Boyd | SIT | Alec Pierce | SIT |
Nick Westbrook-Ikhine* | SIT | Adonai Mitchell | SIT |
Chig Okonkwo | SIT | Kylen Granson | SIT |
LA Rams (-3) at NY Jets
O/U: 46.5
Jakar’s Pick: Los Angeles (27-23)
Los Angeles | Start/Sit | New York | Start/Sit |
Matthew Stafford | SIT | Aaron Rodgers | START |
Kyren Williams | START | Breece Hall | START |
Cooper Kupp | START | Braelon Allen | SIT |
Puka Nacua | START | Davante Adams | START |
Demarcus Robinson | SIT | Garrett Wilson | START |
Tutu Atwell | SIT | Malachi Corley | SIT |
Colby Parkinson | SIT | Tyler Conklin | SIT |
Philadelphia (-3.5) at Washington
O/U: 45.5
Jakar’s Pick: Philadelphia (22-19)
Philadelphia | Start/Sit | Washington | Start/Sit |
Jalen Hurts | START | Jayden Daniels | START |
Saquon Barkley | START | Brian Robinson Jr. | START |
AJ Brown | START | Jeremy McNichols | SIT |
Devonta Smith | START | Terry McLaurin | START |
Jahan Dotson | SIT | Olamide Zaccheus | SIT |
Grant Calcaterra | SIT | Dyami Brown | SIT |
Zach Ertz* | SIT |
Arizona (-5) at Carolina
O/U: 47.5
Jakar’s Pick: Arizona (28-24)
Arizona | Start/Sit | Carolina | Start/Sit |
Kyler Murray | START | Bryce Young | SIT |
James Conner | START | Chuba Hubbard | START |
Trey Benson | SIT | Raheem Blackshear* | SIT |
Marvin Harrison Jr. | START | Adam Thielen | START |
Michael Wilson | SIT | Xavier Legette* | SIT |
Greg Dortch | SIT | Jalen Coker | SIT |
Trey McBride | START | JaTavion Sanders | SIT |
Minnesota (-3) at Seattle
O/U: 42.5
Jakar’s Pick: Minnesota (25-20)
Minnesota | Start/Sit | Seattle | Start/Sit |
Sam Darnold | START | Geno Smith | SIT |
Aaron Jones | START | Kenneth Walker III* | START |
Cam Akers | SIT | Zach Charbonnet* | START |
Justin Jefferson | START | DK Metcalf | START |
Jordan Addison | START | Jaxon Smith-Njigba | START |
Jalen Nailor | SIT | Tyler Lockett | SIT |
T.J. Hockenson | START | Noah Fant | SIT |
New England at Buffalo (-14)
O/U: 46.5
Jakar’s Pick: Buffalo (31-17)
New England | Start/Sit | Buffalo | Start/Sit |
Drake Maye | START | Josh Allen | START |
Rhamondre Stevenson | SIT | James Cook | START |
Antonio Gibson | SIT | Ty Johnson | SIT |
Kendrick Bourne | SIT | Amari Cooper | SIT |
Demario Douglas | SIT | Khalil Shakir | START |
Kayshon Boutte | SIT | Keon Coleman | SIT |
Hunter Henry | SIT | Dalton Kincaid | SIT |
Jacksonville at Las Vegas (-1.5)
O/U: 40.5
Jakar’s Pick: Jacksonville (19-17)
Jacksonville | Start/Sit | Las Vegas | Start/Sit |
Mac Jones | SIT | Desmond RIdder | SIT |
Tank Bigsby | SIT | Alexander Mattison | SIT |
Travis Etienne Jr. | SIT | Sincere McCormick | SIT |
Brian Thomas Jr. | START | Ameer Abdullah | SIT |
Parker Washington | SIT | Jakobi Meyers | START |
Tim Jones | SIT | Tre Tucker | SIT |
Brenton Strange* | START | Brock Bowers | START |
San Francisco at Miami (-1)
O/U: 44.5
Jakar’s Pick: San Francisco (24-21)
San Francisco | Start/Sit | Miami | Start/Sit |
Brock Purdy | START | Tua Tagovailoa | START |
Israel Abanikanda | SIT | DeVon Achane | START |
Patrick Taylor | SIT | Jaylen Wright | SIT |
Deebo Samuel | SIT | Tyreek Hill | START |
Ricky Pearsall | SIT | Jaylen Waddle | START |
Jauan Jennings | START | Malik Washington | SIT |
George Kittle | START | Jonnu Smith | START |
Tampa Bay (-4) at Dallas
O/U: 48.5
Jakar’s Pick: Tampa Bay (22-13)
Tampa Bay | Start/Sit | Dallas | Start/Sit |
Baker Mayfield | START | Cooper Rush | SIT |
Rachaad White | START | Rico Dowdle | START |
Bucky Irving | START | Ezekiel Elliott | SIT |
Mike Evans | START | Brandin Cooks | SIT |
Jalen McMillan | SIT | Ceedee Lamb | START |
Trey Palmer | SIT | Jake Ferguson | SIT |
Cade Otton | SIT | Luke Schoonmaker | SIT |
Monday, December 23rd
New Orleans at Green Bay (-14)
O/U: 42.5
Jakar’s Pick: Green Bay (31-14)
New Orleans | Start/Sit | Green Bay | Start/Sit |
Spencer Rattler | SIT | Jordan Love | START |
Kendre Miller | SIT | Josh Jacobs | START |
Marquez Valdes-Scantling | SIT | Jayden Reed | START |
Mason Tipton | SIT | Romeo Doubs | START |
Cedrick Wilson Jr. | SIT | Christian Watson | SIT |
Dante Pettis | SIT | Dontayvion Wicks | SIT |
Juwan Johnson | SIT | Tucker Kraft | START |