Week 5 is over and week 6 is here, and this week was filled with a ton of upsets. Of course, I happened to pick most of them absolutely wrong, but nevertheless, we continue onwards. On a positive note, I went 3-1 in my four leagues AND offense MAY (just maybe) be officially back. Here are my week 6 start/sit decisions!
Teams on bye week: Kansas City, Los Angeles (Rams), Miami, Minnesota
Week 5 W-L Record: 4-10
Overall W-L Record: 39-39
Thursday, October 10th
San Francisco (-3.5) at Seattle
O/U: 49.5
Jakar’s Pick: San Francisco (28-26)
San Francisco | Start/Sit | Seattle | Start/Sit |
Brock Purdy | START | Geno Smith | START |
Jordan Mason | START | Kenneth Walker III | START |
Brandon Aiyuk | START | Zach Charbonnet | SIT |
Jauan Jennings | SIT | DK Metcalf | START |
Deebo Samuel | START | Jaxon Smith-Njigba | START |
George Kittle | START | Tyler Lockett | SIT |
Noah Fant | SIT |
Sunday, October 13th
Jacksonville at Chicago (-2.5)
O/U: 44.5
Jakar’s Pick: Chicago (26-20)
Jacksonville | Start/Sit | Chicago | Start/Sit |
Trevor Lawrence | START | Caleb Williams | START |
Travis Etienne Jr. | SIT | D’Andre Swift | START |
Tank Bigsby | START | Roschon Johnson | SIT |
Christian Kirk | SIT | DJ Moore | START |
Brian Thomas Jr. | START | Keenan Allen | SIT |
Gabe Davis | SIT | Rome Odunze | SIT |
Evan Engram* | START | Cole Kmet | SIT |
Arizona at Green Bay (-5)
O/U: 47.5
Jakar’s Pick: Arizona (21-20)
Arizona | Start/Sit | Green Bay | Start/Sit |
Kyler Murray | START | Jordan Love | START |
James Conner | START | Josh Jacobs | START |
Marvin Harrison Jr. | START | Jayden Reed | START |
Michael Wilson | SIT | Dontayvion Wicks | SIT |
Greg Dortch | SIT | Romeo Doubs | START |
Trey McBride | START | Tucker Kraft | START |
Luke Musgrave | SIT |
Indianapolis at Tennessee (-1)
O/U: 43.5
Jakar’s Pick: Indianapolis (20-14)
Indianapolis | Start/Sit | Tennessee | Start/Sit |
Anthony Richardson* | START | Will Levis* | SIT |
Trey Sermon | START | Tony Pollard | START |
Josh Downs | SIT | Tyjae Spears | SIT |
Alec Pierce | START | Calvin Ridley | START |
Adonai Mitchell | SIT | DeAndre Hopkins | SIT |
Kylen Granson | SIT | Tyler Boyd | SIT |
Mo-Alie Cox | SIT | Chig Okonkwo | SIT |
Houston (-7) at New England
O/U: 38.5
Jakar’s Pick: Houston (24-14)
Houston | Start/Sit | New England | Start/Sit |
CJ Stroud | START | Drake Maye | SIT |
Joe Mixon* | START | Rhamondre Stevenson | START |
Cam Akers | SIT | Antonio Gibson | SIT |
Tank Dell | START | Ja’Lynn Polk | SIT |
Stefon Diggs | START | Demario Douglas | SIT |
Xavier Hutchinson | SIT | Tyquan Thornton | SIT |
Dalton Schultz | SIT | Hunter Henry | SIT |
Tampa Bay (-3.5) at New Orleans
O/U: 41.5
Jakar’s Pick: Tampa Bay (31-18)
Tampa Bay | Start/Sit | New Orleans | Start/Sit |
Baker Mayfield | START | Spencer Rattler | SIT |
Rachaad White | SIT | Alvin Kamara | START |
Bucky Irving | START | Chris Olave | START |
Mike Evans | START | Rashid Shaheed | SIT |
Chris Godwin | START | Mason Tipton | SIT |
Jalen McMillan | SIT | Juwan Johnson | SIT |
Cade Otton | SIT | Taysom Hill* | SIT |
Cleveland at Philadelphia (-9.5)
O/U: 42.5
Jakar’s Pick: Philadelphia (21-14)
Cleveland | Start/Sit | Philadelphia | Start/Sit |
Deshaun Watson | SIT | Jalen Hurts | START |
Jerome Ford | SIT | Saquon Barkley | START |
Nick Chubb* | START | AJ Brown | START |
Amari Cooper | START | Devonta Smith | START |
Jerry Jeudy | SIT | Jahan Dotson | SIT |
Jordan Akins | SIT | Dallas Goedert | SIT |
David Njoku | SIT |
Washington at Baltimore (-6.5)
O/U: 51.5
Jakar’s Pick: Baltimore (24-20)
Washington | Start/Sit | Baltimore | Start/Sit |
Jayden Daniels | START | Lamar Jackson | START |
Brian Robinson Jr. | START | Derrick Henry | START |
Austin Ekeler | SIT | Justice Hill | SIT |
Terry McLaurin | START | Zay Flowers | START |
Olamide Zaccheus | SIT | Rashod Bateman | SIT |
Noah Brown | SIT | Mark Andrews | SIT |
Zach Ertz | SIT | Isaiah Likely | SIT |
Los Angeles (-3) at Denver
O/U: 35.5
Jakar’s Pick: Denver (24-14)
Los Angeles | Start/Sit | Denver | Start/Sit |
Justin Herbert | SIT | Bo Nix | SIT |
JK Dobbins | START | Javonte Williams | START |
Gus Edwards | SIT | Jaleel McLaughlin | SIT |
Ladd McConkey | START | Courtland Sutton | SIT |
Quentin Johnston | SIT | Lil’Jordan Humphrey | SIT |
Joshua Palmer | SIT | Josh Reynolds | SIT |
Will Dissly | SIT | Greg Dulcich | SIT |
Pittsburgh (-3) at Las Vegas
O/U: 36.5
Jakar’s Pick: Pittsburgh (20-13)
Pittsburgh | Start/Sit | Las Vegas | Start/Sit |
Justin Fields | START | Aidan O’Connell | SIT |
Najee Harris | SIT | Alexander Mattison | SIT |
Jaylen Warren* | SIT | Zamir White | SIT |
George Pickens | START | Jakobi Meyers | START |
Van Jefferson | SIT | Tre Tucker | SIT |
Calvin Austin | SIT | Brock Bowers | START |
Pat Freiermuth | SIT |
Detroit (-3) at Dallas
O/U: 52.5
Jakar’s Pick: Detroit (28-23)
Detroit | Start/Sit | Dallas | Start/Sit |
Jared Goff | START | Dak Prescott | START |
David Montgomery | START | Rico Dowdle | START |
Jahmyr Gibbs | START | Ezekiel Elliott | SIT |
Amon-Ra St. Brown | START | Ceedee Lamb | START |
Jameson Williams | START | Jalen Tolbert | SIT |
Tim Patrick | SIT | Hunter Luepke | SIT |
Sam LaPorta | START | Jake Ferguson | START |
Atlanta (-6) at Carolina
O/U: 46.5
Jakar’s Pick: Atlanta (20-14)
Atlanta | Start/Sit | Carolina | Start/Sit |
Kirk Cousins | START | Andy Dalton | START |
Bijan Robinson | START | Chuba Hubbard | START |
Tyler Allgeier | SIT | Miles Sanders | SIT |
Drake London | START | Diontae Johnson | START |
Darnell Mooney | START | Xavier Legette | SIT |
Ray-Ray McCloud | SIT | Jonathan Mingo | SIT |
Kyle Pitts | START | Tommy Tremble | SIT |
Cincinnati (-3.5) at New York
O/U: 47.5
Jakar’s Pick: Cincinnati (24-21)
Cincinnati | Start/Sit | New York | Start/Sit |
Joe Burrow | START | Daniel Jones | START |
Zack Moss* | SIT | Devin Singletary* | START |
Chase Brown | START | Tyrone Tracy | SIT |
Ja’Marr Chase | START | Malik Nabers* | START |
Tee Higgins | START | WanDale Robinson | START |
Andrei Iosivas | SIT | Darius Slayton | SIT |
Mike Gesicki | SIT | Theo Johnson | SIT |
Monday, October 14th
Buffalo (-2.5) at New York
O/U: 40.5
Jakar’s Pick: Buffalo (30-24)
Buffalo | Start/Sit | New York | Start/Sit |
Josh Allen | START | Aaron Rodgers | SIT |
James Cook | START | Breece Hall | START |
Khalil Shakir | START | Braelon Allen | SIT |
Keon Coleman | SIT | Garrett Wilson | START |
Curtis Samuel | SIT | Allen Lazard | SIT |
Dalton Kincaid | SIT | Mike Williams | SIT |
Dawson Knox | SIT | Tyler Conklin | SIT |