Week 13 down. And one more week before the fantasy playoffs. In my leagues, I went 3-1 and am locked in the playoffs for two of them. Week 14 is the most important week there is (outside of championship week) and we are locked and loaded and ready to get you through this crazy week, with a TON of teams on bye. Here are my week 14 start/sit decisions!
Teams on bye: Denver, Indianapolis, New England, Washington, Baltimore, Houston
Week 13 W-L Record: 11-5
Overall W-L Record: 109-71 (excl. Week 7)
Thursday, December 5th
Green Bay at Detroit (-3)
O/U: 51.5
Jakar’s Pick: Detroit (30-28)
Green Bay | Start/Sit | Detroit | Start/Sit |
Jordan Love | START | Jared Goff | START |
Josh Jacobs | START | David Montgomery | START |
Jayden Reed | START | Jahmyr Gibbs | START |
Bo Melton | SIT | Amon-Ra St. Brown | START |
Christian Watson | START | Tim Patrick | SIT |
Dontayvion Wicks | SIT | Jameson Williams | START |
Tucker Kraft | START | Sam LaPorta | SIT |
Sunday, December 8th
Jacksonville at Tennessee (-3.5)
O/U: 39.5
Jakar’s Pick: Tennessee (21-17)
Jacksonville | Start/Sit | Tennessee | Start/Sit |
Mac Jones | SIT | Will Levis | START |
Tank Bigsby* | SIT | Tony Pollard | START |
Travis Etienne Jr. | SIT | Tyjae Spears | SIT |
Brian Thomas Jr. | START | Calvin Ridley | START |
Parker Washington | SIT | Tyler Boyd | SIT |
Tim Jones | SIT | Nick Westbrook-Ikhine | START |
Evan Engram | START | Chig Okonkwo | SIT |
New York (Jets) at Miami (-6)
O/U: 44.5
Jakar’s Pick: Miami (24-20)
New York | Start/Sit | Miami | Start/Sit |
Aaron Rodgers | START | Tua Tagovailoa | SIT |
Breece Hall | START | DeVon Achane | START |
Braelon Allen | SIT | Jaylen Wright | SIT |
Davante Adams | START | Tyreek Hill | START |
Garrett Wilson | START | Jaylen Waddle | SIT |
Malachi Corley | SIT | Odell Beckham Jr. | SIT |
Tyler Conklin | SIT | Jonnu Smith | START |
Atlanta at Minnesota (-6)
O/U: 45.5
Jakar’s Pick: Atlanta (20-17)
Atlanta | Start/Sit | Minnesota | Start/Sit |
Kirk Cousins | SIT | Sam Darnold | SIT |
Bijan Robinson | START | Aaron Jones | START |
Tyler Allgeier | SIT | Cam Akers | SIT |
Drake London | START | Justin Jefferson | START |
Darnell Mooney | START | Jordan Addison | START |
Ray-Ray McLeod | SIT | Jalen Nailor | SIT |
Kyle Pitts | SIT | T.J. Hockenson | START |
New Orleans (-4.5) at New York (Giants)
O/U: 40.5
Jakar’s Pick: New Orleans (17-13)
New Orleans | Start/Sit | New York | Start/Sit |
Derek Carr | SIT | Drew Lock | SIT |
Alvin Kamara | START | Tyrone Tracy | SIT |
Marquez Valdes-Scantling | START | Devin Singletary | SIT |
Mason Tipton | SIT | Malik Nabers | START |
Cedrick Wilson Jr. | SIT | WanDale Robinson | SIT |
Dante Pettis | SIT | Darius Slayton | SIT |
Juwan Johnson | SIT | Theo Johnson | SIT |
Carolina at Philadelphia (-13)
O/U: 45.5
Jakar’s Pick: Philadelphia (28-19)
Carolina | Start/Sit | Philadelphia | Start/Sit |
Bryce Young | SIT | Jalen Hurts | START |
Chuba Hubbard | START | Saquon Barkley | START |
Jonathan Brooks | SIT | AJ Brown | START |
Adam Thielen | START | Devonta Smith* | START |
Xavier Legette | SIT | Jahan Dotson | SIT |
Jalen Coker | SIT | Grant Calcaterra | SIT |
JaTavion Sanders | SIT |
Cleveland at Pittsburgh (-6.5)
O/U: 44.5
Jakar’s Pick: Pittsburgh (28-21)
Cleveland | Start/Sit | Pittsburgh | Start/Sit |
Jameis Winston | SIT | Russell Wilson | SIT |
Nick Chubb | SIT | Najee Harris | SIT |
Jerome Ford | SIT | Jaylen Warren | SIT |
Cedric Tillman | START | George Pickens | START |
Elijah Moore | SIT | Mike Williams | SIT |
Jerry Jeudy | START | Calvin Austin | SIT |
David Njoku | START | Pat Freiermuth | SIT |
Las Vegas at Tampa Bay (-6.5)
O/U: 46.5
Jakar’s Pick: Tampa Bay (35-20)
Las Vegas | Start/Sit | Tampa Bay | Start/Sit |
Aidan O’Connell | SIT | Baker Mayfield | START |
Alexander Mattison* | SIT | Rachaad White | START |
Zamir White* | SIT | Bucky Irving | START |
Ameer Abdullah | SIT | Mike Evans | START |
Jakobi Meyers | START | Jalen McMillan | SIT |
Tre Tucker | SIT | Trey Palmer | SIT |
Brock Bowers | START | Cade Otton | SIT |
Seattle at Arizona (-2.5)
O/U: 44.5
Jakar’s Pick: Arizona (21-20)
Seattle | Start/Sit | Arizona | Start/Sit |
Geno Smith | SIT | Kyler Murray | START |
Kenneth Walker III | START | James Conner | START |
Zach Charbonnet | SIT | Trey Benson | SIT |
DK Metcalf | START | Marvin Harrison Jr. | START |
Jaxon Smith-Njigba | START | Michael Wilson | SIT |
Tyler Lockett | SIT | Greg Dortch | SIT |
Noah Fant | SIT | Trey McBride | START |
Buffalo (-4) at Los Angeles (Rams)
O/U: 49.5
Jakar’s Pick: Buffalo (28-23)
Buffalo | Start/Sit | Los Angeles | Start/Sit |
Josh Allen | START | Matthew Stafford | SIT |
James Cook | START | Kyren Williams | START |
Ray Davis | SIT | Cooper Kupp | START |
Amari Cooper | START | Puka Nacua | START |
Khalil Shakir | START | Demarcus Robinson | SIT |
Keon Coleman* | SIT | Tutu Atwell | SIT |
Dalton Kincaid | SIT | Colby Parkinson | SIT |
Chicago at San Francisco (-4)
O/U: 43.5
Jakar’s Pick: Chicago (21-20)
Chicago | Start/Sit | San Francisco | Start/Sit |
Caleb Williams | START | Brock Purdy | START |
D’Andre Swift | START | Isaac Guerendo | START |
Roschon Johnson | SIT | Patrick Taylor | SIT |
DJ Moore | START | Deebo Samuel | SIT |
Keenan Allen | START | Ricky Pearsall | SIT |
Rome Odunze | SIT | Jauan Jennings | START |
Cole Kmet | SIT | George Kittle | START |
Los Angeles (Chargers) at Kansas City (-3.5)
O/U: 42.5
Jakar’s Pick: Kansas City (21-19)
Los Angeles | Start/Sit | Kansas City | Start/Sit |
Justin Herbert | START | Patrick Mahomes | SIT |
Hasaan Haskins | SIT | Kareem Hunt | SIT |
Gus Edwards | SIT | Isiah Pacheco | START |
Ladd McConkey | START | Juju Smith-Schuster | SIT |
Joshua Palmer | SIT | Xavier Worthy | SIT |
Quentin Johnston | SIT | DeAndre Hopkins | START |
Will Dissly | SIT | Travis Kelce | START |
Monday, December 9th
Cincinnati (-5) at Dallas
O/U: 49.5
Jakar’s Pick: Cincinnati (31-17)
Cincinnati | Start/Sit | Dallas | Start/Sit |
Joe Burrow | START | Cooper Rush | SIT |
Chase Brown | START | Rico Dowdle | START |
Khalil Herbert | SIT | Ezekiel Elliott | SIT |
Ja’Marr Chase | START | Brandin Cooks | SIT |
Tee Higgins | START | Ceedee Lamb | START |
Andrei Iosivas | SIT | Jalen Tolbert | SIT |
Mike Gesicki | SIT | Jake Ferguson | START |