Week 8 is in the books and this was a phenomenal week! A lot of offense was scored throughout fantasy weeks and we went 3-1 in our leagues! Let’s get to 4-0, as we move towards the second half of the season!
Teams on bye week: Pittsburgh, San Francisco
Week 8 W-L Record: 12-4
Overall W-L Record: 63-45 (excl. Week 7)
Thursday, October 31st
Houston at New York (-2)
O/U: 42.5
Jakar’s Pick: New York (24-23)
Houston | Start/Sit | New York | Start/Sit |
CJ Stroud | START | Aaron Rodgers | SIT |
Joe Mixon | START | Breece Hall | START |
Dare Ogunbowale | SIT | Braelon Allen | SIT |
Xavier Hutchinson | SIT | Garrett Wilson | START |
Tank Dell | START | Allen Lazard | SIT |
Robert Woods | SIT | Davante Adams | START |
Dalton Schultz | START | Tyler Conklin | SIT |
Sunday, October 3rd
Dallas at Atlanta (-2.5)
O/U: 51.5
Jakar’s Pick: Dallas (28-26)
Dallas | Start/Sit | Atlanta | Start/Sit |
Dak Prescott | START | Kirk Cousins | START |
Rico Dowdle | SIT | Bijan Robinson | START |
Ezekiel Elliott | SIT | Tyler Allgeier | SIT |
Dalvin Cook | SIT | Drake London | START |
Ceedee Lamb | START | Darnell Mooney | START |
Jalen Tolbert | SIT | Ray-Ray McCloud | SIT |
Jake Ferguson | START | Kyle Pitts | START |
Miami at Buffalo (-6)
O/U: 48.5
Jakar’s Pick: Miami (27-24)
Miami | Start/Sit | Buffalo | Start/Sit |
Tua Tagovailoa | SIT | Josh Allen | START |
DeVon Achane | START | James Cook | START |
Raheem Mostert | SIT | Khalil Shakir | START |
Tyreek Hill | START | Keon Coleman | SIT |
Jaylen Waddle | START | Amari Cooper | START |
Odell Beckham Jr. | SIT | Curtis Samuel | SIT |
Jonnu Smith | SIT | Dalton Kincaid | START |
Las Vegas at Cincinnati (-7)
O/U: 46.5
Jakar’s Pick: Cincinnati (28-17)
Las Vegas | Start/Sit | Cincinnati | Start/Sit |
Gardner Minshew | SIT | Joe Burrow | START |
Alexander Mattison | SIT | Zack Moss | SIT |
Zamir White | SIT | Chase Brown | START |
Jakobi Meyers | START | Ja’Marr Chase | START |
Tre Tucker | SIT | Tee Higgins* | START |
Brock Bowers | START | Andrei Iosivas | SIT |
Mike Gesicki | SIT |
Los Angeles (-2) at Cleveland
O/U: 42.5
Jakar’s Pick: Los Angeles (24-20)
Los Angeles | Start/Sit | Cleveland | Start/Sit |
Justin Herbert | START | Jameis Winston | START |
JK Dobbins | START | Nick Chubb | START |
Kimani Vidal | SIT | D’Ernest Johnson | SIT |
Ladd McConkey | START | Jerry Jeudy | SIT |
Joshua Palmer | SIT | Cedric Tillman | START |
Quentin Johnston* | SIT | Elijah Moore | SIT |
Will Dissly | SIT | David Njoku | START |
New England at Tennessee (-3.5)
O/U: 37.5
Jakar’s Pick: New England (21-14)
New England | Start/Sit | Tennessee | Start/Sit |
Drake Maye* | START | Will Levis* | SIT |
Rhamondre Stevenson | START | Tony Pollard | SIT |
Antonio Gibson | SIT | Tyjae Spears* | SIT |
Kendrick Bourne | SIT | Calvin Ridley | SIT |
Demario Douglas | START | Tyler Boyd | SIT |
Kayshon Boutte | SIT | Nick Westbrook-Ikhine | SIT |
Hunter Henry | START |
Washington (-3.5) at New York
O/U: 44.5
Jakar’s Pick: Washington (31-16)
Washington | Start/Sit | New York | Start/Sit |
Jayden Daniels | START | Daniel Jones | SIT |
Brian Robinson Jr. | START | Devin Singletary | SIT |
Austin Ekeler | SIT | Tyrone Tracy | START |
Terry McLaurin | START | Malik Nabers | START |
Olamide Zaccheus | SIT | WanDale Robinson | SIT |
Noah Brown | SIT | Darius Slayton | SIT |
Zach Ertz | SIT | Theo Johnson | SIT |
New Orleans (-7.5) at Carolina
O/U: 43.5
Jakar’s Pick: New Orleans (19-14)
New Orleans | Start/Sit | Carolina | Start/Sit |
Derek Carr* | START | Bryce Young | SIT |
Alvin Kamara | START | Chuba Hubbard | START |
Chris Olave | START | Jonathan Brooks* | SIT |
Mason Tipton | SIT | Jalen Coker | START |
Bub Means | SIT | Xavier Legette | SIT |
Juwan Johnson | SIT | Jonathan Mingo | SIT |
Taysom Hill | START | Tommy Tremble | SIT |
Denver at Baltimore (-9)
O/U: 45.5
Jakar’s Pick: Baltimore (24-22)
Denver | Start/Sit | Baltimore | Start/Sit |
Bo Nix | SIT | Lamar Jackson | START |
Javonte Williams | SIT | Derrick Henry | START |
Jaleel McLaughlin | SIT | Diontae Johnson | SIT |
Courtland Sutton | START | Zay Flowers | START |
Troy Franklin | SIT | Rashod Bateman | SIT |
Josh Reynolds | SIT | Mark Andrews | SIT |
Greg Dulcich | SIT | Isaiah Likely | SIT |
Jacksonville at Philadelphia (-7.5)
O/U: 45.5
Jakar’s Pick: Philadelphia (27-17)
Jacksonville | Start/Sit | Philadelphia | Start/Sit |
Trevor Lawrence | START | Jalen Hurts | START |
Travis Etienne Jr.* | SIT | Saquon Barkley | START |
Tank Bigsby | SIT | AJ Brown | START |
Parker Washington | SIT | Devonta Smith | SIT |
Brian Thomas Jr.* | START | Jahan Dotson | SIT |
Gabe Davis | SIT | Dallas Goedert* | SIT |
Evan Engram | START |
Chicago at Arizona (-1)
O/U: 44.5
Jakar’s Pick: Arizona (28-20)
Chicago | Start/Sit | Arizona | Start/Sit |
Caleb Williams | SIT | Kyler Murray | START |
D’Andre Swift | START | James Conner | START |
Roschon Johnson | SIT | Marvin Harrison Jr. | START |
DJ Moore | START | Michael Wilson | SIT |
Keenan Allen | SIT | Greg Dortch | SIT |
Rome Odunze | SIT | Trey McBride | START |
Cole Kmet | SIT |
Detroit (-3.5) at Green Bay
O/U: 48.5
Jakar’s Pick: Detroit (31-24)
Detroit | Start/Sit | Green Bay | Start/Sit |
Jared Goff | START | Jordan Love* | START |
David Montgomery | START | Josh Jacobs | START |
Jahmyr Gibbs | START | Jayden Reed | START |
Amon-Ra St. Brown | START | Christian Watson | SIT |
Tim Patrick | SIT | Dontayvion Wicks | SIT |
Kalif Raymond | SIT | Romeo Doubs | SIT |
Sam LaPorta | SIT | Tucker Kraft | START |
Los Angeles (-1.5) at Seattle
O/U: 48.5
Jakar’s Pick: Los Angeles (24-21)
Los Angeles | Start/Sit | Seattle | Start/Sit |
Matthew Stafford | START | Geno Smith | START |
Kyren Williams | START | Kenneth Walker III | START |
Cooper Kupp | START | Zach Charbonnet | SIT |
Puka Nacua | START | DK Metcalf* | START |
Demarcus Robinson | SIT | Jaxon Smith-Njigba | START |
Tutu Atwell | SIT | Tyler Lockett | SIT |
Colby Parkinson | SIT | Noah Fant | SIT |
Indianapolis at Minnesota (-5.5)
O/U: 46.5
Jakar’s Pick: Minnesota (28-24)
Indianapolis | Start/Sit | Minnesota | Start/Sit |
Joe Flacco | SIT | Sam Darnold | START |
Jonathan Taylor | START | Aaron Jones | START |
Michael Pittman Jr. | SIT | Ty Chandler | SIT |
Josh Downs | START | Justin Jefferson | START |
Alec Pierce | SIT | Jordan Addison | START |
Adonai Mitchell | SIT | Jalen Nailor | SIT |
Kylen Granson | SIT | Josh Oliver | SIT |
Monday, November 4th
Tampa Bay at Kansas City (-9)
O/U: 45.5
Jakar’s Pick: Kansas City (24-20)
Tampa Bay | Start/Sit | Kansas City | Start/Sit |
Baker Mayfield | START | Patrick Mahomes | ST |
Rachaad White | SIT | Kareem Hunt | SIT |
Bucky Irving | START | Carson Steele | SIT |
Trey Palmer | SIT | Juju Smith-Schuster | SIT |
Jalen McMillan | SIT | Xavier Worthy | SIT |
Sterling Shepard | SIT | DeAndre Hopkins | START |
Cade Otton | START | Travis Kelce | START |