Week 12 in the books and unfortunately, we only went 2-2 this week. In three leagues, I am still fighting for playoff spots, but I have hope that we will make it in all four leagues. With the trade deadline done, there’s only a couple of weeks left until most leagues start playoffs. Let’s get it!
Week 12 W-L Record: 9-4
Overall W-L Record: 98-66 (excl. Week 7)
Thursday, November 28th (Thanksgiving Day)
Chicago at Detroit (-9.5)
O/U: 47.5
Jakar’s Pick: Detroit (28-23)
Chicago | Start/Sit | Detroit | Start/Sit |
Caleb Williams | START | Jared Goff | START |
D’Andre Swift | START | David Montgomery | START |
Roschon Johnson | SIT | Jahmyr Gibbs | START |
DJ Moore | START | Amon-Ra St. Brown | START |
Keenan Allen | SIT | Tim Patrick | SIT |
Rome Odunze | SIT | Jameson Williams | START |
Cole Kmet | SIT | Sam LaPorta* | SIT |
New York at Dallas (-3.5)
O/U: 37.5
Jakar’s Pick: New York (14-13)
New York | Start/Sit | Dallas | Start/Sit |
Drew Lock | SIT | Cooper Rush | SIT |
Tyrone Tracy | START | Rico Dowdle | SIT |
Devin Singletary | SIT | Ezekiel Elliott | SIT |
Malik Nabers | START | Brandin Cooks | SIT |
WanDale Robinson | SIT | Ceedee Lamb | START |
Darius Slayton | SIT | Jalen Tolbert | SIT |
Theo Johnson | SIT | Luke Schoonmaker | START |
Miami at Green Bay (-3.5)
O/U: 47.5
Jakar’s Pick: Miami (25-20)
Miami | Start/Sit | Green Bay | Start/Sit |
Tua Tagovailoa | START | Jordan Love | START |
DeVon Achane | START | Josh Jacobs | START |
Jaylen Wright | SIT | Jayden Reed | START |
Tyreek Hill | START | Bo Melton | SIT |
Jaylen Waddle | SIT | Christian Watson | START |
Odell Beckham Jr. | SIT | Dontayvion Wicks | SIT |
Jonnu Smith | START | Tucker Kraft | SIT |
Friday, November 29th (Black Friday)
Las Vegas at Kansas City (-13)
O/U: 42.5
Jakar’s Pick: Kansas City (31-10)
Las Vegas | Start/Sit | Kansas City | Start/Sit |
Aidan O’Connell | SIT | Patrick Mahomes | START |
Alexander Mattison* | SIT | Kareem Hunt | SIT |
Zamir White* | SIT | Isiah Pacheco | START |
Ameer Abdullah | SIT | Juju Smith-Schuster | SIT |
Jakobi Meyers | START | Xavier Worthy | SIT |
Tre Tucker | SIT | DeAndre Hopkins | START |
Brock Bowers | START | Travis Kelce | START |
Sunday, December 1st
Los Angeles (-1.5) at Atlanta
O/U: 47.5
Jakar’s Pick: Los Angeles (22-17)
Los Angeles | Start/Sit | Atlanta | Start/Sit |
Justin Herbert | START | Kirk Cousins | SIT |
Hasaan Haskins | SIT | Bijan Robinson | START |
Gus Edwards | SIT | Tyler Allgeier | SIT |
Ladd McConkey | START | Drake London | START |
Joshua Palmer | SIT | Darnell Mooney | START |
Quentin Johnston | SIT | Ray-Ray McLeod | SIT |
Will Dissly | START | Kyle Pitts | START |
Pittsburgh at Cincinnati (-3)
O/U: 47.5
Jakar’s Pick: Cincinnati (22-19)
Pittsburgh | Start/Sit | Cincinnati | Start/Sit |
Russell Wilson | SIT | Joe Burrow | START |
Najee Harris | START | Chase Brown | START |
Jaylen Warren | SIT | Khalil Herbert | SIT |
George Pickens | START | Ja’Marr Chase | START |
Mike Williams | SIT | Tee Higgins | START |
Calvin Austin | SIT | Andrei Iosivas | SIT |
Pat Freiermuth | SIT | Mike Gesicki | SIT |
Arizona at Minnesota (-3.5)
O/U: 44.5
Jakar’s Pick: Arizona (21-20)
Arizona | Start/Sit | Minnesota | Start/Sit |
Kyler Murray | START | Sam Darnold | START |
James Conner | START | Aaron Jones | START |
Trey Benson | SIT | Cam Akers | SIT |
Marvin Harrison Jr. | START | Justin Jefferson | START |
Michael Wilson | SIT | Jordan Addison | START |
Greg Dortch | SIT | Jalen Nailor | SIT |
Trey McBride | START | T.J. Hockenson | START |
Indianapolis (-2.5) at New England
O/U: 42.5
Jakar’s Pick: Indianapolis (20-17)
Indianapolis | Start/Sit | New England | Start/Sit |
Anthony Richardson | START | Drake Maye | START |
Jonathan Taylor | START | Rhamondre Stevenson | START |
Michael Pittman Jr. | SIT | Antonio Gibson | SIT |
Ashton Dulin | SIT | Kendrick Bourne | SIT |
Alec Pierce | START | Demario Douglas | START |
Adonai Mitchell | SIT | Kayshon Boutte | SIT |
Kylen Granson | SIT | Hunter Henry | SIT |
Seattle (-2) at New York
O/U: 41.5
Jakar’s Pick: Seattle (24-20)
Seattle | Start/Sit | New York | Start/Sit |
Geno Smith | START | Aaron Rodgers | SIT |
Kenneth Walker III | START | Breece Hall | START |
Zach Charbonnet | SIT | Braelon Allen | SIT |
DK Metcalf | START | Davante Adams | START |
Jaxon Smith-Njigba | START | Garrett Wilson | START |
Tyler Lockett | SIT | Xavier Gipson | SIT |
Noah Fant | SIT | Tyler Conklin | SIT |
Tennessee at Washington (-5.5)
O/U: 44.5
Jakar’s Pick: Washington (21-20)
Tennessee | Start/Sit | Washington | Start/Sit |
Will Levis | SIT | Jayden Daniels | START |
Tony Pollard | START | Brian Robinson Jr.* | START |
Tyjae Spears | SIT | Jeremy McNichols | SIT |
Calvin Ridley | START | Terry McLaurin | START |
Tyler Boyd | SIT | Olamide Zaccheus | SIT |
Nick Westbrook-Ikhine | START | Noah Brown | SIT |
Chig Okonkwo | SIT | Zach Ertz | START |
Houston (-4) at Jacksonville
O/U: 43.5
Jakar’s Pick: Houston (27-14)
Houston | Start/Sit | Jacksonville | Start/Sit |
CJ Stroud | START | Trevor Lawrence* | SIT |
Joe Mixon | START | Tank Bigsby* | SIT |
Dare Ogunbowale | SIT | Travis Etienne Jr. | SIT |
Nico Collins | START | Brian Thomas Jr. | START |
Tank Dell | SIT | Parker Washington | SIT |
Robert Woods | SIT | Tim Jones | SIT |
Dalton Schultz | SIT | Evan Engram | START |
Los Angeles (-2.5) at New Orleans
O/U: 49.5
Jakar’s Pick: Los Angeles (27-19)
Los Angeles | Start/Sit | New Orleans | Start/Sit |
Matthew Stafford | START | Derek Carr | SIT |
Kyren Williams | START | Alvin Kamara | START |
Cooper Kupp | START | Marquez Valdes-Scantling | START |
Puka Nacua | START | Mason Tipton | SIT |
Demarcus Robinson | SIT | Cedrick Wilson Jr. | SIT |
Tutu Atwell | SIT | Taysom Hill | |
Colby Parkinson | SIT | Juwan Johnson | SIT |
Tampa Bay (-5.5) at Carolina
O/U: 46.5
Jakar’s Pick: Tampa Bay (28-18)
Tampa Bay | Start/Sit | Carolina | Start/Sit |
Baker Mayfield | START | Bryce Young | SIT |
Rachaad White | SIT | Chuba Hubbard | START |
Bucky Irving | START | Jonathan Brooks | SIT |
Mike Evans | START | Adam Thielen | START |
Jalen McMillan | SIT | Xavier Legette | SIT |
Trey Palmer | SIT | Jalen Coker | SIT |
Cade Otton | SIT | JaTavion Sanders | SIT |
Philadelphia at Baltimore (-3)
O/U: 51.5
Jakar’s Pick: Baltimore (28-27)
Philadelphia | Start/Sit | Baltimore | Start/Sit |
Jalen Hurts | START | Lamar Jackson | START |
Saquon Barkley | START | Derrick Henry | START |
AJ Brown | START | Diontae Johnson | SIT |
Devonta Smith | START | Zay Flowers | START |
Jahan Dotson | SIT | Rashod Bateman | SIT |
Dallas Goedert | SIT | Mark Andrews | START |
Isaiah Likely | SIT |
San Francisco at Buffalo (-7)
O/U: 44.5
Jakar’s Pick: Buffalo (27-20)
San Francisco | Start/Sit | Buffalo | Start/Sit |
Brock Purdy* | START | Josh Allen | START |
Christian McCaffrey | START | James Cook | START |
Jordan Mason | SIT | Ray Davis | SIT |
Deebo Samuel | START | Amari Cooper | START |
Ricky Pearsall | SIT | Khalil Shakir | START |
Jauan Jennings | START | Keon Coleman* | SIT |
George Kittle | START | Dalton Kincaid* | SIT |
Monday, December 2nd
Cleveland at Denver (-5.5)
O/U: 41.5
Jakar’s Pick: Denver (27-17)
Cleveland | Start/Sit | Denver | Start/Sit |
Jameis Winston | SIT | Bo Nix | START |
Nick Chubb | START | Javonte Williams | START |
Jerome Ford | SIT | Audric Estime | SIT |
Cedric Tillman | SIT | Courtland Sutton | START |
Elijah Moore | SIT | Troy Franklin | SIT |
Jerry Jeudy | START | Lil’Jordan Humphrey | SIT |
David Njoku | START | Adam Trautman | SIT |