Week 7 is in the books and this season has been a challenge! Between the injuries, the trades, the offense being on the decline, this season has brought a challenge that I need to get acclimated to! The season may be nearly halfway over, but we still have plenty of time. In no way, shape or form is this season over. Keep grinding and let’s go 4-0 this season!
NOTE: Sorry for missing week 8! Got sick and did not end up finishing week 7.
Teams on bye week: N/A
Week 7 W-L Record: 0-0
Overall W-L Record: 51-41
Thursday, October 24th
Minnesota (-3) at Los Angeles
O/U: 48.5
Jakar’s Pick: Los Angeles (21-20)
Minnesota | Start/Sit | Los Angeles | Start/Sit |
Sam Darnold | START | Matthew Stafford | SIT |
Aaron Jones | START | Kyren Williams | START |
Ty Chandler | SIT | Cooper Kupp | START |
Justin Jefferson | START | Demarcus Robinson | SIT |
Jordan Addison | START | Tyler Johnson | SIT |
Jalen Nailor | SIT | Tutu Atwell | SIT |
Josh Oliver | SIT | Colby Parkinson | SIT |
Sunday, October 27th
Philadelphia at Cincinnati (-2.5)
O/U: 47.5
Jakar’s Pick: Cincinnati (24-17)
Philadelphia | Start/Sit | Cincinnati | Start/Sit |
Jalen Hurts | START | Joe Burrow | START |
Saquon Barkley | START | Zack Moss | SIT |
AJ Brown | START | Chase Brown | START |
Devonta Smith | SIT | Ja’Marr Chase | START |
Jahan Dotson | SIT | Tee Higgins | START |
Dallas Goedert* | SIT | Andrei Iosivas | SIT |
Mike Gesicki | SIT |
Baltimore (-9) at Cleveland
O/U: 44.5
Jakar’s Pick: Baltimore (28-13)
Baltimore | Start/Sit | Cleveland | Start/Sit |
Lamar Jackson | START | Jameis Winston | SIT |
Derrick Henry | START | Nick Chubb | START |
Justice Hill | SIT | D’Ernest Johnson | SIT |
Zay Flowers | START | Jerry Jeudy | SIT |
Rashod Bateman | SIT | Cedric Tillman | START |
Mark Andrews | SIT | Elijah Moore | SIT |
Isaiah Likely | SIT | David Njoku | START |
Tennessee at Detroit (-11)
O/U: 44.5
Jakar’s Pick: Detroit (31-14)
Tennessee | Start/Sit | Detroit | Start/Sit |
Will Levis* | SIT | Jared Goff | START |
Tony Pollard | START | David Montgomery | START |
Tyjae Spears* | SIT | Jahmyr Gibbs | START |
Calvin Ridley | SIT | Amon-Ra St. Brown | START |
Tyler Boyd | SIT | Tim Patrick | SIT |
Nick Westbrook-Ikhine | SIT | Kalif Raymond | SIT |
Sam LaPorta | START |
Arizona at Miami (-3.5)
O/U: 45.5
Jakar’s Pick: Miami (31-21)
Arizona | Start/Sit | Miami | Start/Sit |
Kyler Murray | START | Tua Tagovailoa* | START |
James Conner | START | DeVon Achane | START |
Marvin Harrison Jr. | START | Raheem Mostert | START |
Michael Wilson | SIT | Tyreek Hill | START |
Greg Dortch | SIT | Jaylen Waddle | START |
Trey McBride | START | Odell Beckham Jr. | SIT |
Jonnu Smith | SIT |
New York (-7) at New England
O/U: 40.5
Jakar’s Pick: New York (28-21)
New York | Start/Sit | New England | Start/Sit |
Aaron Rodgers | SIT | Drake Maye | START |
Breece Hall | START | Rhamondre Stevenson | START |
Braelon Allen | SIT | Antonio Gibson | SIT |
Garrett Wilson | START | Kendrick Bourne | SIT |
Allen Lazard | SIT | Demario Douglas | START |
Davante Adams | START | Kayshon Boutte | SIT |
Tyler Conklin | SIT | Hunter Henry | SIT |
Atlanta (-2.5) at Tampa Bay
O/U: 46.5
Jakar’s Pick: Atlanta (28-20)
Atlanta | Start/Sit | Tampa Bay | Start/Sit |
Kirk Cousins | START | Baker Mayfield | SIT |
Bijan Robinson | START | Rachaad White | START |
Tyler Allgeier | SIT | Bucky Irving | START |
Drake London | START | Trey Palmer | SIT |
Darnell Mooney | SIT | Jalen McMillan | SIT |
Ray-Ray McCloud | SIT | Sterling Shepard | SIT |
Kyle Pitts | SIT | Cade Otton | START |
Green Bay (-4) at Jacksonville
O/U: 49.5
Jakar’s Pick: Green Bay (30-17)
Green Bay | Start/Sit | Jacksonville | Start/Sit |
Jordan Love | START | Trevor Lawrence | START |
Josh Jacobs | START | Travis Etienne Jr. | SIT |
Jayden Reed | START | Tank Bigsby | START |
Christian Watson | START | Christian Kirk | SIT |
Dontayvion Wicks | SIT | Brian Thomas Jr. | START |
Romeo Doubs | SIT | Gabe Davis | SIT |
Tucker Kraft | START | Evan Engram | START |
Indianapolis at Houston (-5)
O/U: 45.5
Jakar’s Pick: Houston (28-19)
Indianapolis | Start/Sit | Houston | Start/Sit |
Anthony Richardson | SIT | CJ Stroud | START |
Jonathan Taylor* | START | Joe Mixon | START |
Michael Pittman Jr. | SIT | Dameon Pierce | SIT |
Josh Downs | SIT | Xavier Hutchinson | SIT |
Alec Pierce | SIT | Tank Dell | START |
Adonai Mitchell | SIT | Stefon Diggs | START |
Kylen Granson | SIT | Dalton Schultz | SIT |
New Orleans at Los Angeles (-7)
O/U: 40.5
Jakar’s Pick: Los Angeles (21-15)
New Orleans | Start/Sit | Los Angeles | Start/Sit |
Spencer Rattler | SIT | Justin Herbert | START |
Alvin Kamara | START | JK Dobbins | START |
Chris Olave | START | Kimani Vidal | SIT |
Mason Tipton | SIT | Ladd McConkey | START |
Bub Means | SIT | Joshua Palmer | START |
Juwan Johnson | SIT | Quentin Johnston* | SIT |
Taysom Hill* | SIT | Will Dissly | SIT |
Buffalo (-3) at Seattle
O/U: 46.5
Jakar’s Pick: Buffalo (31-21)
Buffalo | Start/Sit | Seattle | Start/Sit |
Josh Allen | START | Geno Smith | START |
James Cook | START | Kenneth Walker III | START |
Khalil Shakir | START | Zach Charbonnet | SIT |
Keon Coleman | SIT | DK Metcalf* | START |
Amari Cooper | START | Jaxon Smith-Njigba | START |
Curtis Samuel | SIT | Tyler Lockett | START |
Dalton Kincaid | START | Noah Fant | SIT |
Carolina at Denver (-10)
O/U: 41.5
Jakar’s Pick: Denver (24-10)
Carolina | Start/Sit | Denver | Start/Sit |
Bryce Young | SIT | Bo Nix | SIT |
Chuba Hubbard | START | Javonte Williams | START |
Jonathan Brooks* | SIT | Jaleel McLaughlin | SIT |
Diontae Johnson | SIT | Courtland Sutton | START |
Xavier Legette | SIT | Troy Franklin | SIT |
Jonathan Mingo | SIT | Lil’Jordan Humphrey | SIT |
Tommy Tremble | SIT | Greg Dulcich | SIT |
Kansas City (-10) at Las Vegas
O/U: 41.5
Jakar’s Pick: Kansas City (17-13)
Kansas City | Start/Sit | Las Vegas | Start/Sit |
Patrick Mahomes | SIT | Gardner Minshew | SIT |
Kareem Hunt | START | Alexander Mattison | SIT |
Carson Steele | SIT | Zamir White | SIT |
Juju Smith-Schuster | SIT | Jakobi Meyers* | SIT |
Xavier Worthy | START | Tre Tucker | SIT |
DeAndre Hopkins* | START | Brock Bowers | START |
Travis Kelce | START |
Chicago (-3) at Washington
O/U: 43.5
Jakar’s Pick: Washington (28-23)
Chicago | Start/Sit | Washington | Start/Sit |
Caleb Williams | START | Jayden Daniels* | START |
D’Andre Swift | START | Brian Robinson Jr. | START |
Roschon Johnson | SIT | Austin Ekeler | SIT |
DJ Moore | START | Terry McLaurin | START |
Keenan Allen | START | Olamide Zaccheus | SIT |
Rome Odunze | SIT | Noah Brown | SIT |
Cole Kmet | START | Zach Ertz | SIT |
Dallas at San Francisco (-4)
O/U: 45.5
Jakar’s Pick: San Francisco (24-17)
Dallas | Start/Sit | San Francisco | Start/Sit |
Dak Prescott | START | Brock Purdy | START |
Rico Dowdle | SIT | Jordan Mason | START |
Ezekiel Elliott | SIT | Ricky Pearsall | SIT |
Ceedee Lamb | START | Jauan Jennings | START |
Jalen Tolbert | SIT | Deebo Samuel* | START |
Hunter Luepke | SIT | Jacob Cowing | SIT |
Jake Ferguson | START | George Kittle | START |
Monday, October 28th
New York at Pittsburgh (-6.5)
O/U: 36.5
Jakar’s Pick: Pittsburgh (26-20)
New York | Start/Sit | Pittsburgh | Start/Sit |
Daniel Jones | SIT | Russell Wilson | START |
Devin Singletary | SIT | Najee Harris | SIT |
Tyrone Tracy | SIT | Jaylen Warren | SIT |
Malik Nabers | START | George Pickens | START |
WanDale Robinson | SIT | Van Jefferson | SIT |
Darius Slayton | SIT | Calvin Austin | SIT |
Theo Johnson | SIT | Pat Freiermuth | SIT |