14 weeks of the NFL season have gone by! And we are officially in the fantasy playoffs! We went 3-1 this week and even with the loss, we still made the playoffs as the 7 seed. I thankfully have a first round bye in two of my leagues and am a lock for playoffs in a league with a 4-team playoff, starting week 16. For all those who made the playoffs, good luck! And to those who are in your league’s toilet bowl, may the odds be in your favor. Here are Fis4FF’s official start/sit decisions for week 15!
Week 14 W-L Record: 8-5
Overall W-L Record (excl. Week 7): 117-76
Thursday, December 12th
Los Angeles (Rams) at San Francisco (-3)
O/U: 48.5
Jakar’s Pick: Los Angeles (24-21)
Los Angeles | Start/Sit | San Francisco | Start/Sit |
Matthew Stafford | START | Brock Purdy | START |
Kyren Williams | START | Isaac Guerendo | START |
Cooper Kupp | START | Patrick Taylor | SIT |
Puka Nacua | START | Deebo Samuel | SIT |
Demarcus Robinson | SIT | Ricky Pearsall | SIT |
Tutu Atwell | SIT | Jauan Jennings | START |
Colby Parkinson | SIT | George Kittle | START |
Sunday, December 15th
Kansas City (-4.5) at Cleveland
O/U: 43.5
Jakar’s Pick: Kansas City (21-19)
Kansas City | Start/Sit | Cleveland | Start/Sit |
Patrick Mahomes | SIT | Jameis Winston | SIT |
Kareem Hunt | SIT | Nick Chubb | SIT |
Isiah Pacheco | START | Jerome Ford | SIT |
Juju Smith-Schuster | SIT | Cedric Tillman* | SIT |
Xavier Worthy | SIT | Elijah Moore | SIT |
DeAndre Hopkins | START | Jerry Jeudy | START |
Travis Kelce | START | David Njoku | SIT |
Cincinnati (-5.5) at Tennessee
O/U: 46.5
Jakar’s Pick: Cincinnati (28-17)
Cincinnati | Start/Sit | Tennessee | Start/Sit |
Joe Burrow | START | Will Levis | SIT |
Chase Brown | START | Tony Pollard | START |
Khalil Herbert | SIT | Tyjae Spears | SIT |
Ja’Marr Chase | START | Calvin Ridley | START |
Tee Higgins | START | Tyler Boyd | SIT |
Andrei Iosivas | SIT | Nick Westbrook-Ikhine | SIT |
Mike Gesicki | SIT | Chig Okonkwo | SIT |
Washington (-7.5) at New Orleans
O/U: 44.5
Jakar’s Pick: Washington (28-13)
Washington | Start/Sit | New Orleans | Start/Sit |
Jayden Daniels | START | Jake Haener | SIT |
Brian Robinson Jr.* | START | Alvin Kamara | START |
Jeremy McNichols | SIT | Marquez Valdes-Scantling | SIT |
Terry McLaurin | START | Mason Tipton | SIT |
Olamide Zaccheus | SIT | Cedrick Wilson Jr. | SIT |
Dyami Brown | SIT | Dante Pettis | SIT |
Zach Ertz | SIT | Juwan Johnson | SIT |
Baltimore (-16) at New York (Giants)
O/U: 42.5
Jakar’s Pick: Baltimore (35-13)
Baltimore | Start/Sit | New York | Start/Sit |
Lamar Jackson | START | Tommy DeVito | SIT |
Derrick Henry | START | Tyrone Tracy | START |
Diontae Johnson* | SIT | Devin Singletary | SIT |
Zay Flowers | START | Malik Nabers | START |
Rashod Bateman | SIT | WanDale Robinson | SIT |
Mark Andrews | START | Darius Slayton | SIT |
Isaiah Likely | SIT | Daniel Bellinger | SIT |
Dallas at Carolina (-3)
O/U: 43.5
Jakar’s Pick: Carolina (22-20)
Dallas | Start/Sit | Carolina | Start/Sit |
Cooper Rush | SIT | Bryce Young | SIT |
Rico Dowdle | START | Chuba Hubbard | START |
Ezekiel Elliott | SIT | Raheem Blackshear* | SIT |
Brandin Cooks | SIT | Adam Thielen | START |
Ceedee Lamb | START | Xavier Legette | SIT |
Jake Ferguson | START | Jalen Coker | SIT |
Luke Schoonmaker | SIT | JaTavion Sanders | SIT |
New York (Jets) (-3.5) at Jacksonville
O/U: 40.5
Jakar’s Pick: New York (24-13)
New York | Start/Sit | Jacksonville | Start/Sit |
Aaron Rodgers | SIT | Mac Jones | SIT |
Isaiah Davis* | SIT | Tank Bigsby | START |
Braelon Allen | START | Travis Etienne Jr. | SIT |
Davante Adams | START | Brian Thomas Jr. | START |
Garrett Wilson | START | Parker Washington | SIT |
Xavier Gipson | SIT | Tim Jones | SIT |
Tyler Conklin | SIT | Evan Engram* | START |
Miami at Houston (-3)
O/U: 46.5
Jakar’s Pick: Miami (28-27)
Miami | Start/Sit | Houston | Start/Sit |
Tua Tagovailoa | START | CJ Stroud | SIT |
DeVon Achane | START | Joe Mixon | START |
Jaylen Wright | SIT | Dare Ogunbowale | SIT |
Tyreek Hill | START | Nico Collins | START |
Jaylen Waddle | START | Tank Dell | SIT |
Odell Beckham Jr. | SIT | Robert Woods | SIT |
Jonnu Smith | START | Dalton Schultz | SIT |
Indianapolis at Denver (-4)
O/U: 43.5
Jakar’s Pick: Denver (28-21)
Indianapolis | Start/Sit | Denver | Start/Sit |
Anthony Richardson | START | Bo Nix | START |
Jonathan Taylor | START | Javonte Williams | START |
Michael Pittman Jr. | SIT | Audric Estime | SIT |
Ashton Dulin | SIT | Courtland Sutton | START |
Alec Pierce | SIT | Troy Franklin | SIT |
Adonai Mitchell | SIT | Lil’Jordan Humphrey | SIT |
Kylen Granson | SIT | Adam Trautman | SIT |
Buffalo at Detroit (-2.5)
O/U: 54.5
Jakar’s Pick: Detroit (31-30)
Buffalo | Start/Sit | Detroit | Start/Sit |
Josh Allen | START | Jared Goff | START |
James Cook | START | David Montgomery | START |
Ray Davis | SIT | Jahmyr Gibbs | START |
Amari Cooper | START | Amon-Ra St. Brown | START |
Khalil Shakir | START | Tim Patrick | SIT |
Keon Coleman* | SIT | Jameson Williams | START |
Dalton Kincaid* | SIT | Sam LaPorta | SIT |
Pittsburgh at Philadelphia (-5.5)
O/U: 43.5
Jakar’s Pick: Philadelphia (21-17)
Pittsburgh | Start/Sit | Philadelphia | Start/Sit |
Russell Wilson | SIT | Jalen Hurts | START |
Najee Harris | START | Saquon Barkley | START |
Jaylen Warren | SIT | AJ Brown | START |
Van Jefferson | SIT | Devonta Smith | SIT |
Mike Williams | SIT | Jahan Dotson | SIT |
Calvin Austin | SIT | Grant Calcaterra | SIT |
Pat Freiermuth | SIT |
New England at Arizona (-6)
O/U: 46.5
Jakar’s Pick: Arizona (24-21)
New England | Start/Sit | Arizona | Start/Sit |
Drake Maye | START | Kyler Murray | START |
Rhamondre Stevenson | START | James Conner | START |
Antonio Gibson | SIT | Trey Benson | SIT |
Kendrick Bourne | SIT | Marvin Harrison Jr. | SIT |
Demario Douglas | SIT | Michael Wilson | SIT |
Kayshon Boutte | SIT | Greg Dortch | SIT |
Hunter Henry | Trey McBride | START |
Tampa Bay at Los Angeles (Chargers) (-2)
O/U: 45.5
Jakar’s Pick: Los Angeles (24-20)
Tampa Bay | Start/Sit | Los Angeles | Start/Sit |
Baker Mayfield | START | Justin Herbert | START |
Rachaad White | START | Kimani Vidal | SIT |
Bucky Irving* | SIT | Gus Edwards | SIT |
Mike Evans | START | Ladd McConkey | START |
Jalen McMillan | SIT | Joshua Palmer | SIT |
Trey Palmer | SIT | Quentin Johnston | SIT |
Cade Otton | SIT | Stone Smartt | START |
Green Bay (-2.5) at Seattle
O/U: 45.5
Jakar’s Pick: Green Bay (26-25)
Green Bay | Start/Sit | Seattle | Start/Sit |
Jordan Love | START | Geno Smith | SIT |
Josh Jacobs | START | Kenneth Walker III* | START |
Jayden Reed | START | Zach Charbonnet | SIT |
Romeo Doubs* | SIT | DK Metcalf | START |
Christian Watson | SIT | Jaxon Smith-Njigba | START |
Dontayvion Wicks | SIT | Tyler Lockett | SIT |
Tucker Kraft | START | Noah Fant | SIT |
Monday, December 16th
Chicago at Minnesota (-7)
O/U: 43.5
Jakar’s Pick: Minnesota (24-19)
Chicago | Start/Sit | Minnesota | Start/Sit |
Caleb Williams | SIT | Sam Darnold | START |
D’Andre Swift | START | Aaron Jones | START |
Roschon Johnson | SIT | Cam Akers | SIT |
DJ Moore | START | Justin Jefferson | START |
Keenan Allen | SIT | Jordan Addison | START |
Rome Odunze | SIT | Jalen Nailor | SIT |
Cole Kmet | SIT | T.J. Hockenson | START |
Atlanta at Las Vegas (-4)
O/U: 44.5
Jakar’s Pick: Atlanta (24-17)
Atlanta | Start/Sit | Las Vegas | Start/Sit |
Kirk Cousins | SIT | Desmond RIdder | SIT |
Bijan Robinson | START | Alexander Mattison* | SIT |
Tyler Allgeier | SIT | Sincere McCormick | SIT |
Drake London | START | Ameer Abdullah | SIT |
Darnell Mooney | START | Jakobi Meyers | START |
Ray-Ray McLeod | SIT | Tre Tucker | SIT |
Kyle Pitts | SIT | Brock Bowers | START |